Description
This Optical Multimeter with OTDR combines OTDR, Optical Power Meter (OPM), Visual Fault Locator (VFL) and Optical Light Source (OLS) into one compact device. Featuring a 3.5-inch full-touch color display and intelligent optical link analysis, it provides fast and accurate fiber testing for installation, maintenance and troubleshooting.
Features:
• Optical multimeter: OPM, VFL, OLS three-in-one function
• OTDR measurement, actual test curve, break point, bending loss point can be easily determined at a glance
• Provides 10 wavelength tests
• Power range up to 50~+26dBm
• 3.5-inch multi-touch full-touch color screen
• Mobile-like UI design
• Optical testing and intelligent optical link analysis
• Real-time upload, computer connection, data upload and analysis
Specifications:
| Model No. | MT-7620 |
| LCD | 3.5-inch Touch Screen |
| USB Interface | Type-C |
| Internal Storage (SOR) | >500 Files |
| Expandable Storage | USB Disk (Temporary Storage) |
| Beeper | Passive Electromagnetic Buzzer (Optional) |
| Backlight | 10-Level Brightness Adjustment |
| Power Saving | Automatic Shutdown (Optional) |
| Language | English / Traditional Chinese / Chinese |
| Battery | 3.7V 2000mAh Li-ion |
| Battery Life | Standby >6 Hours, Measurement >4 Hours |
| Operating Temperature | 0°C to +50°C |
| Storage Temperature | -20°C to +70°C |
| Relative Humidity | <90% |
| Dimensions | 112 × 76 × 38 mm |
| Weight | Approx. 220 g |
| Accessories | Type-C Charging Cable, CD, Lanyard, Cleaning Stick, User Manual, Carrying Bag |
| OLS (Optical Light Source) Specifications | |
| Specification | Details |
| Output Power | > -5 dBm |
| Wavelength | 1550 ± 20 nm |
| Modulation | 270 Hz, 1 kHz, 2 kHz, 1 kHz + Flicker, 2 kHz + Flicker |
| OTDR Specifications | |
| Specification | Details |
| Dynamic Range | 20 dB |
| Test Range | 0.1–80 km |
| Wavelength | 1550 ± 20 nm |
| Connector | SC/UPC (Same as OLS Connector) |
| Pulse Width | 5 ns–20 μs |
| Measurement Time | 5–180 s |
| Attenuation Dead Zone | 12 m |
| Event Dead Zone | 3 m |
| Measurement Mode | Real-Time, Average, Automatic |
| Sampling Points | Up to 8,000 |
| Input Light Detection | Supports <10 dB |
| iOLA Function | Yes |
| OPM (Optical Power Meter) Specifications | |
| Specification | Details |
| Display Range | -50 to +26 dBm |
| Calibrated Wavelengths | 850, 980, 1270, 1300, 1310, 1490, 1550, 1577, 1625, 1650 nm |
| Wavelength/Frequency Identification | Supported |








Reviews
There are no reviews yet.