Description
The ProsKit Digital Light Meter measures light intensity up to 200,000 Lux (20,000 FC) with high accuracy. It features a precision photo sensor, dual digital/analog display, auto/manual ranging and Max/Min measurement functions for reliable lighting analysis.
Features:
- Measures light intensity up to 200,000 Lux / 20,000 FC
- Suitable for LED, fluorescent, metal-halide, sodium, and incandescent lamps
- High-precision photo diode sensor with color correction filter
- Dual digital display with analog bar graph
- Auto and manual range selection
- Relative, Peak, Max, and Min value measurement
- Lux/FC unit selection
- Data Hold and Zero Calibration functions
- Auto power-off and low battery indication
Specifications:
| Model No. | MT-4617LED |
| Range | 20、200、2000、20000、200000 Lux 20、200、2000、20000 FC |
| Ring spectral range | 320∼730nm |
| Accuracy | ±3% (calibrated to standard incandescent lamp and LED at 2,854K) ±6% (calibrated at other visible light source) |
| Applications | For all visible light and LED white, red, yellow, green, blue, purple color |
| Unit selection | Lux.FC (Footcandles) |
| Sensor | Silicon photodiode |
| Sampling time | ≥2 times/sec. |
| Auto power off | 10 min after no use |
| Operation sound | Selection |
| Low battery indicate | <7V |
| Operation environment | 0~85%RH,-10∼50°C(no condense) |
| Storage environment | 0~70%RH,-10∼50°C(no condense) |
| Operating altitude | Max. 2000m |
| Power source | 9V (not included) |
| Weight | 154 g (not including battery) |
| Dimension | 170x85x45mm |
| Accessory | Storage bag,instruction manual |







Reviews
There are no reviews yet.