Description
Specifications:
| Specification | |
| DCV | 0.1/2.5/10/50/250V ±3.0%FSD, 1000V ±4.0%FSD |
| Null DCV | DC±5V, ±25V ±5.0%FSD |
| ACV | 10/50/250V ±4.0%FSD, 1000V±5.0%FSD |
| DCA | 50μ//2.5m/25m/250mA ±3.0%FSD,10A ±4.0%FSD |
| Resistance | ×1(0.2~2kΩ)/ ×10(2~20kΩ)/ ×100(20~200kΩ)/ ×1k(200~2MΩ)/ ×10kΩ(2k~20MΩ) ±4.0%ARC of scale length |
| Capacitance | C(R×1k): 2000μF(Approx.) Max |
| Battery check | 1.5V/9V |
| Transistor check | Yes |
| Diode & LED test | Yes |
| Continuity with beeper | Yes |
| Front panel controls | Range selector switch with “OFF” position, 0Ω adjust knob |
| Battery | 1.5V AAA x 2 and 9V(NEDA1604) x 1 |
| Size | 171 x 108 x 37mm |
| Individual Packing | Color box |







Reviews
There are no reviews yet.