Description
Proskit MT-1217, 3 3/4 Auto Range Digital Multimeter
Description:
Auto Range/Frequency/Capacitance/ Temperature/DMM All in 1.
Features:
- Complies with newest CE safety standard
- 3 3/4 digits 3999 counts
- Large and easy to read display panel
- Overload and resettable fuse protection circuit design
- Extra function: Auto range, relative reference, backlight, data hold, auto power off, low battery indication

Specification:
| DCV | 400mV/4V/40V/400V ±(0.5%+4d), 1000V ±(1.0%+6d) | ||
| ACV | 4V/40V/400V ±(0.8%+6d), 750V ±(1.0%+10d) | ||
| DCA | 2mA/20mA ±(0.8%+10d), 200mA ±(1.2%+8d), 10A ±(2.0%+5d) | ||
| ACA | 20mA ±(1.0%+15d), 200mA ±(2.0%+5d), 10A ±(3.0%+10d) | ||
| Resistance | 200Ω ±(0.8%+5d), 2K/20K/200K/2MΩ ±(0.8%+3d) 20MΩ ±(1.0%+25d), 200MΩ ±[5.0%(rdg-10)+30d] |
||
| Frequency | 20K Hz ±(3.0%+18d) | ||
| Capacitance | 2nF ±(2.5%+20d), 20nF ±(2.5%+20d), 200nF ±(2.5%+20d), 2μF ±(2.5%+20d), 20μF ±(5.0%+30d |
||
| Temperature | (-20˚C~400˚C)±1.0%+5d, (400~1000˚C)±(1.5%+15d) | ||
| Continuity with beeper | Y | Diode test | Y |
| Transistor test | Y | ||
| Battery | 9V(6F22) (Not Included) | ||
| Size (HXWXD)mm | 182x90x46 | ||
| Test Lead model no. | MT-9906 | ||
| Individual packing | Color Box | ||







Reviews
There are no reviews yet.